|
|
| ABN AMRO BANK | L & T INFOTECH LTD. | ADITYA BIRLA GROUP |
| LARSON & TOUBRO | ACCENTURE | LAXMI PRESCISION |
| AIR INDIA | LG ELECTRONICS | AMEX FINANCIAL SERVICE |
| MAHINDRA & MAHINDRA | ANZ GRINDLAYS | MAHINDRA SATYAM |
| APEX TECHNOLOGIES | MANGLORE CHEMICALS | ASIAN PAINTS |
| MARICO INDUSTRIES | AXIS BANK | MARUTI UDYOG LTD. |
| BANK OF AMERICA | MASTEK | BARCLAY'S BANK |
| MAX NEWYORK LIFE INSURANCE | BARACLAY’ S FINANCE | MCKINSEY |
| BAJAJ ALLIANZ | METLIFE INSURANCE | BHARAT PETROLEUM CO. LTD. |
| MINDTREE CONSULTING | BIRLA MANAGEMENT CORPN. | MITCHELL MADISON GROUP |
| BOOZALLEN & HAMILTON | MPHASIS | BOSTON CONSULTING GROUP |
| NESTLE | BPL LIMITED | NEXGENIX |
| BRISTELCONE | NIIT | BRITANNIA INDUSTRIES |
| NIRMA GROUP | CADBURY | ONGC |
| CANNON | ONIDA | CARE INDIA |
| ORACLE | CAREER LAUNCHER | ORBIT – E - CONSULTING |
| CASTROL | OWENS CORNING | CADILLA PHARMA. LTD. |
| PATNI COMPUERS | CEAT | PEPSI CO. |
| CELTRON INDIA PVT. LTD. | PHILIPS | CITI BANK |
| PARLE AGRO LTD. | CITICORP INFORMATION TECHNOLOGY | PHILIPS SOFTWARE |
| CIPLA | PIDILITE | COCO COLA |
| PLANET ASIA GROUP | CONCOR | POWER FINANCE CORPORATION |
| COGNIZANT TECHNOLOGIES | POWER TRADING CORPORATION | COLGATE PALMOLIVE |
| PRICE WATERHOUSE COOPERS | COMPAQ | PROCTOR & GAMBLE |
| CONCOR | PRIDE HOTEL | CONOCO LUBRICANTS |
| REMI INDUSTRIES LTD. | CRISIL | REUTERS |
| DABUR | REGUS | DELLOITTE CONSULTING |
| RPG ENTERPRISES | DEUSCHE BANK - GLOBAL | SAINT GLOBIAN |
| DEUSCHE BANK - INDIA | SAMSUNG | DSP MERRIL LYNCH |
| SAPIENT | FEDERAL EXPRESS | SBI CAPITAL MARKET |
| FEDERAL BANK | SBI MUTUAL FUND | FUTURE GROUP |
| SIEMENS | FULLERTON INDIA | SONATA |
| GE CAPITAL | SONY ENTERPRISES TV LTD | GE INDIA |
| SONY GROUP | GE MONEY | SQL STAR INTERNATIONAL |
| GENERAL MOTORS | STANDARD CHARTERED BANK | GLAXO INDUSTRIES |
| STAR TV | GLOBAL TRUST BANK | STERLITE INDUSTRIES |
| GODREJ | TALISMA CORPORATION | HCL INFOTECH |
| TANNING TECHNOLOGIES | HCL PEROT | TATA ADMINISTATION SERVICE |
| HCL TECHNOLOGIES | TATA CONSULTANCY SERVICE | HDFC BANK |
| TATA FLEXSI | HDFC INSURANCE | TATA IBM |
| HEINZ INDIA | TATA INFOTECH | HERO HONDA |
| TAJ GROUP OF HOTELS | HEWITT ASSOCIATES | TITAN |
| HINDUSTAN LEVER LTD. | TECH MAHINDRA | HINDUSTAN THOMPSON ASSOC. |
| TIMES OF INDIA | HSBC GLOBAL | T- SERIES |
| HSBC BANK | UNIVERSAL HONDA | IBM INDIA |
| UNITECH | IBP COMPANY | ULTRATECH CEMENT |
| ICICI BANK | UNITED BREWERIES | ICICI PRUDENTIAL |
| UP HOTELS | ICICI LOMBARD | USHA MARTIN |
| IDBI BANK | UTV SOFT | INAUTIX |
| VARDHAMAN POLY | ING VYSYA BANK | VASPERR SEC |
| INFOSYS | VETA | ING INSURANCE |
| VIP IND | ITC | VIDEOCON |
| IVEGA CORPORATION | VIDEOCON LABS | JET AIRWAYS INDIA LTD |
| WIPRO | JOHNSON & JOHNSON | WANBURY |
| JOYCO | WEB CAST ST | JP MORGAN |
| XCL SOFTWARE TECH | JW MARROTT HOTEL | YES BANK |
| JAYPEE CEMENT | YAMAHA | JINDAL STEEL |
| ZENITH | KIRLOSKAR PNEUMATIC LTD. | ZENITH BANK |
| KOTAK MAHINDRA FINANCE LTD. | ZANDU PHARMA | KOTAK SECURITIES |
| ZENSAR TECH |